Sched Debug Version: v0.11, 4.18.0-553.150.1.el8_10.x86_64 #1
ktime                                   : 505651341.442376
sched_clk                               : 505647623.859822
cpu_clk                                 : 505647180.864986
jiffies                                 : 4800318638
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 308616359
  .nr_uninterruptible            : 252
  .next_balance                  : 4800.318668
  .curr->pid                     : 0
  .clock                         : 505647181.430406
  .clock_task                    : 505155042.333176
  .avg_idle                      : 395175
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 190537580.917922
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 593
  .runnable_avg                  : 355
  .util_avg                      : 311
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       109.065110         2   100         0.000000         0.006641         0.000000 0 0 /
 I      rcu_par_gp     4       110.566507         2   100         0.000000         0.003389         0.000000 0 0 /
 I    slub_flushwq     5       112.568005         2   100         0.000000         0.003299         0.000000 0 0 /
 I    kworker/0:0H     7      1537.872528         4   100         0.000000         0.209561         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.325989         2   120         0.000000         0.002878         0.000000 0 0 /
 S rcu_tasks_trace    12       123.327199         2   120         0.000000         0.002550         0.000000 0 0 /
 S     ksoftirqd/0    13 190537556.184768   4107190   120         0.000000    153568.909962         0.000000 0 0 /
 S     migration/0    15         0.000000     28800     0         0.000000       489.244920         0.000000 0 0 /
 S      watchdog/0    16         0.000000    126415     0         0.000000      2291.724492         0.000000 0 0 /
 S         cpuhp/0    17      2425.424989        16   120         0.000000         0.293141         0.000000 0 0 /
 I    kworker/0:1H   143 190536188.281646   3445346   100         0.000000     88097.259067         0.000000 0 0 /
 S   irq/38-aerdrv   248         0.000000         3    49         0.000000         0.058150         0.000000 0 0 /
 I      scsi_tmf_1   558      2204.885752         2   100         0.000000         0.036659         0.000000 0 0 /
 S         rpcbind   754 190535090.453052     19614   120         0.000000      3384.730096         0.000000 0 0 /
 S            nscd  3284 190537164.417187    350930   120         0.000000     46500.321465         0.000000 0 0 /
 S        gssproxy  1722      3043.042397         1   120         0.000000         0.041379         0.000000 0 0 /
 S        gssproxy  1726      3055.065221         1   120         0.000000         0.022830         0.000000 0 0 /
 S           clamd 535486 146919520.090886       538   120         0.000000         7.548459         0.000000 0 0 /
 S           clamd 535494 146919520.032555       634   120         0.000000         3.384225         0.000000 0 0 /
 S           clamd 535497 146919518.869714       629   120         0.000000         2.634025         0.000000 0 0 /
 S           clamd 535498 146919518.864395       559   120         0.000000         1.812813         0.000000 0 0 /
 S          mysqld  3427 190537495.877550   8078162   120         0.000000    363099.209320         0.000000 0 0 /
 S          mysqld  3428 190537495.907999   8068593   120         0.000000    358071.624665         0.000000 0 0 /
 S dnsadmin - dorm  1923 190535273.721963    138268   120         0.000000    108536.117203         0.000000 0 0 /
 S    nydus-ex-api  2778     15012.048775         1   120         0.000000         0.129400         0.000000 0 0 /
 S    nydus-ex-api  2784     15024.171620         1   120         0.000000         0.122851         0.000000 0 0 /
 S             run 2476192 190537176.263287    137061   130         0.000000   1550956.284681         0.000000 0 0 /
 S           httpd 117822 190537454.319836      3184   120         0.000000       107.185020         0.000000 0 0 /
 S         english 184160 190535521.914065      6474   139         0.000000      1140.874356         0.000000 0 0 /
 S         english 184163 190536200.280462      6379   139         0.000000      1164.555040         0.000000 0 0 /
 S         english 184166 190537509.518838      5768   139         0.000000      1057.936569         0.000000 0 0 /
 S           httpd 230466 189699828.368126         2   120         0.000000         0.077300         0.000000 0 0 /
 S           httpd 230479 189699840.362585         2   120         0.000000         0.074889         0.000000 0 0 /
 S           httpd 230490 190537164.385247      5170   120         0.000000      1630.926998         0.000000 0 0 /
 S           httpd 230495 190536188.370792      4921   120         0.000000      1618.063668         0.000000 0 0 /
 S           httpd 230505 190537164.432258      5224   120         0.000000      1681.528184         0.000000 0 0 /
 I     kworker/0:1 232224 190487100.176845     27625   120         0.000000       622.848652         0.000000 0 0 /
 I     kworker/0:3 281311 190477624.757876      4520   120         0.000000       123.680068         0.000000 0 0 /
 S           httpd 283051 190219640.641872         2   120         0.000000         0.065660         0.000000 0 0 /
 S           httpd 283062 190219652.633222         2   120         0.000000         0.036751         0.000000 0 0 /
 S         php-fpm 284941 190537507.842979     48372   120         0.000000     92862.938032         0.000000 0 0 /
 S           httpd 290121 190537573.026021      3112   120         0.000000       760.748352         0.000000 0 0 /
>R           httpd 290133 190537568.917922      3376   120         0.000000       873.938403         0.000000 0 0 /
 S           nginx 290753 190536327.016201      7317   120         0.000000      2984.629612         0.000000 0 0 /
 I     kworker/0:0 291270 190477637.715358         3   120         0.000000         1.187840         0.000000 0 0 /
 I     kworker/0:2 291271 190537556.026798      4322   120         0.000000        75.078152         0.000000 0 0 /
 S   sw-engine-fpm 293432 190532949.705654         1   120         0.000000         0.648690         0.000000 0 0 /
 S         php-fpm 293483 190537502.350901        27   120         0.000000        59.488548         0.000000 0 0 /
 S         systemd 293573 190536164.590824        18   120         0.000000        50.100808         0.000000 0 0 /
 S         php-fpm 293617 190537580.917922         1   120         0.000000         0.924110         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 340365747
  .nr_uninterruptible            : -164
  .next_balance                  : 4800.318660
  .curr->pid                     : 0
  .clock                         : 505647181.690346
  .clock_task                    : 505146107.083612
  .avg_idle                      : 2753763
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 403925357.148469
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 213387776.230547
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 183
  .runnable_avg                  : 183
  .util_avg                      : 115
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       107.496524        15   120         0.000000         0.437712         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    126415     0         0.000000      2138.354352         0.000000 0 0 /
 S     migration/1    20         0.000000     27384     0         0.000000       468.067063         0.000000 0 0 /
 S     ksoftirqd/1    21 403925339.505479   3655762   120         0.000000    143528.818606         0.000000 0 0 /
 I    kworker/1:0H    23       171.689491         4   100         0.000000         0.032870         0.000000 0 0 /
 S       kdevtmpfs   124       984.219673       171   120         0.000000         3.226727         0.000000 0 0 /
 I           netns   125        43.790162         2   100         0.000000         0.008280         0.000000 0 0 /
 S   irq/39-aerdrv   249         0.000000         3    49         0.000000         0.085489         0.000000 0 0 /
 I    kworker/1:1H   349 403925264.115986   4120677   100         0.000000    101291.298040         0.000000 0 0 /
 I      scsi_tmf_3   562       397.918810         2   100         0.000000         0.034230         0.000000 0 0 /
 I    xfs-cil/sda1   596  13280622.731055         8   100         0.000000         0.354491         0.000000 0 0 /
 S          auditd   756 403909839.497839     50657   116         0.000000      1932.880972         0.000000 0 0 /
 S queueprocd - wa   818 403911830.522092     61551   120         0.000000     75799.986357         0.000000 0 0 /
 S            nscd  3285 403925339.607089    360462   120         0.000000     54864.664157         0.000000 0 0 /
 S            nscd  3286 403925230.381094    350559   120         0.000000     49345.072874         0.000000 0 0 /
 S            nscd 3788794 403925230.582954    184811   120         0.000000     25178.844532         0.000000 0 0 /
 S        rsyslogd  1735 403899882.676599      1676   120         0.000000       418.224733         0.000000 0 0 /
 S        (sd-pam)  1804      2018.492613         3   120         0.000000         0.430860         0.000000 0 0 /
 I      ib-comp-wq  1819      2050.746158         2   100         0.000000         0.018900         0.000000 0 0 /
 S          mysqld  3424 403925320.987254   1530269   120         0.000000    149958.746425         0.000000 0 0 /
 S          mysqld  3425 403925320.987564   1532364   120         0.000000    150505.031108         0.000000 0 0 /
 S          mysqld  3426 403925321.009114   1538202   120         0.000000    151470.382832         0.000000 0 0 /
 S          mysqld  3429 403925321.015853   8115654   120         0.000000    369209.054427         0.000000 0 0 /
 S          mysqld 288378 403925297.319956     18113   120         0.000000      5769.316920         0.000000 0 0 /
 S          mysqld 290371 403925095.154332      9591   120         0.000000      3052.524737         0.000000 0 0 /
 S          mysqld 293282 403925232.764387      2203   120         0.000000       693.649304         0.000000 0 0 /
 S  cpanel_php_fpm  2453 403925341.546308    652589   120         0.000000    242379.198450         0.000000 0 0 /
 S    nydus-ex-api  2780      4250.113481         1   120         0.000000         0.122680         0.000000 0 0 /
 S           httpd 1605078 403925341.854718     55741   120         0.000000     19981.060801         0.000000 0 0 /
 S         php-fpm 1605514 403925345.426886   8270084   120         0.000000    815266.518375         0.000000 0 0 /
 S      imap-login 2051921 403889786.991721      1104   120         0.000000       322.093310         0.000000 0 0 /
 S      pop3-login 2051923 403899682.195381       703   120         0.000000       248.589152         0.000000 0 0 /
 S       splitlogs 117820 403889787.033212        17   120         0.000000        12.983888         0.000000 0 0 /
 S         english 184162 403925077.179334      7171   139         0.000000      1270.092644         0.000000 0 0 /
 S           httpd 227909 402984398.906460         2   120         0.000000         0.097690         0.000000 0 0 /
 S           httpd 227920 402984398.912070         2   120         0.000000         0.078981         0.000000 0 0 /
 S           httpd 227931 402984410.883231         1   120         0.000000         0.020080         0.000000 0 0 /
 S           httpd 227945 403925318.046222      5862   120         0.000000      1859.637095         0.000000 0 0 /
 S           httpd 227950 403925037.868125      5942   120         0.000000      1933.049714         0.000000 0 0 /
 S           httpd 230475 403043419.329717         2   120         0.000000         0.052881         0.000000 0 0 /
 S           httpd 230476 403043431.338267         2   120         0.000000         0.048229         0.000000 0 0 /
 S           httpd 230509 403925305.700374      4866   120         0.000000      1655.443587         0.000000 0 0 /
 I   kworker/u32:1 233535 403925320.988724      9007   120         0.000000      1212.884535         0.000000 0 0 /
 I     kworker/1:3 238041 403925263.328696     21590   120         0.000000       368.207958         0.000000 0 0 /
 S           httpd 283050 403453648.955415         2   120         0.000000         0.042740         0.000000 0 0 /
 S           httpd 283061 403453660.949345         2   120         0.000000         0.036680         0.000000 0 0 /
 S           httpd 283071 403925344.475240      4388   120         0.000000      1343.188027         0.000000 0 0 /
 S           httpd 283072 403925263.828167      4825   120         0.000000      1301.259134         0.000000 0 0 /
 S           httpd 283073 403925300.357173      4063   120         0.000000      1187.439762         0.000000 0 0 /
 S           httpd 283078 403925321.921424      3235   120         0.000000      1129.231630         0.000000 0 0 /
 S           httpd 283080 403925341.857108      4211   120         0.000000      1132.900261         0.000000 0 0 /
 S           httpd 283086 403925310.225325      4533   120         0.000000      1310.480810         0.000000 0 0 /
 S           httpd 283087 403925311.073736      5284   120         0.000000      1443.139540         0.000000 0 0 /
 I     kworker/1:1 286119 403925263.057705        21   120         0.000000         0.764468         0.000000 0 0 /
 S           httpd 290101 403877809.759573         2   120         0.000000         0.060010         0.000000 0 0 /
 S           httpd 290115 403877821.762683         2   120         0.000000         0.064150         0.000000 0 0 /
 S           httpd 290124 403925307.526332      4130   120         0.000000       939.325050         0.000000 0 0 /
 S           httpd 290134 403925341.536218      3044   120         0.000000       810.873973         0.000000 0 0 /
 S           httpd 290135 403925301.872093      4194   120         0.000000      1006.201703         0.000000 0 0 /
 S           httpd 290144 403925345.204379     13786   120         0.000000       842.111109         0.000000 0 0 /
 S       splitlogs 290724 403925341.854208      8084   120         0.000000       419.133882         0.000000 0 0 /
 S       splitlogs 290728 403925341.870129      8099   120         0.000000       389.823116         0.000000 0 0 /
 S           nginx 290732 403925357.148469      9002   120         0.000000      3606.754381         0.000000 0 0 /
 S           nginx 290762 403925349.315039     14195   120         0.000000      6953.020335         0.000000 0 0 /
 S         php-fpm 293516 403925303.465571        67   120         0.000000       150.794963         0.000000 0 0 /
 S         php-fpm 293517 403925340.875389       735   120         0.000000       144.948413         0.000000 0 0 /
 I     kworker/1:0 293599 403925341.826048        71   120         0.000000         2.530690         0.000000 0 0 /

cpu#2, 2349.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 342954035
  .nr_uninterruptible            : -334
  .next_balance                  : 4800.318665
  .curr->pid                     : 290748
  .clock                         : 505647181.928046
  .clock_task                    : 505142761.016748
  .avg_idle                      : 1036256
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 268851306.417393
  .min_vruntime                  : 268851315.673854
  .max_vruntime                  : 268851310.197235
  .spread                        : 3.779842
  .spread0                       : 78313734.755932
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 276
  .runnable_avg                  : 276
  .util_avg                      : 190
  .util_est_enqueued             : 234
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       155.363279        15   120         0.000000         0.365132         0.000000 0 0 /
 S      watchdog/2    25        -5.988831    126415     0         0.000000      2111.161406         0.000000 0 0 /
 S     migration/2    26       166.358935     27911     0         0.000000       478.455191         0.000000 0 0 /
 S     ksoftirqd/2    27 268851152.483967   4357297   120         0.000000    156600.724919         0.000000 0 0 /
 I    kworker/2:0H    29       161.838803         4   100         0.000000         0.027179         0.000000 0 0 /
 S   irq/24-aerdrv   231         0.000000         3    49         0.000000         0.048051         0.000000 0 0 /
 S   irq/40-aerdrv   250         0.000000         3    49         0.000000         0.075668         0.000000 0 0 /
 I    kworker/2:1H   371 268850532.838421   4118835   100         0.000000    102245.640267         0.000000 0 0 /
 S       scsi_eh_5   565       475.971085        25   120         0.000000         1.495609         0.000000 0 0 /
 S            nscd   880 268851303.793724    350466   120         0.000000     47112.051872         0.000000 0 0 /
 S            nscd 3073319 268850496.831926    311774   120         0.000000     41476.830201         0.000000 0 0 /
 S         chronyd   860 268565359.068159      7858   120         0.000000      5362.996792         0.000000 0 0 /
 S           clamd 535501 218868962.133137       651   120         0.000000         2.333528         0.000000 0 0 /
 S pdns/tcpnameser  2318 268441999.177168       795   120         0.000000       173.206638         0.000000 0 0 /
 S   sw-engine-fpm  1745 268851282.441508    614950   120         0.000000    117819.113471         0.000000 0 0 /
 S          mysqld  3446 268851303.700303  65426658   120         0.000000   1956961.382452         0.000000 0 0 /
 S          mysqld 287949 268851306.531334     22877   120         0.000000      7368.184475         0.000000 0 0 /
 S             log 2051919 268769082.381912      2078   120         0.000000       236.406099         0.000000 0 0 /
 S       splitlogs 117819 268769099.291442        17   120         0.000000        15.149810         0.000000 0 0 /
 S       splitlogs 117821 268769099.289852        17   120         0.000000        16.038120         0.000000 0 0 /
 S cpanellogd - ht 132545 267322634.329078      3242   138         0.000000      5864.037385         0.000000 0 0 /
 S           httpd 227910 267659753.587033         2   120         0.000000         0.100850         0.000000 0 0 /
 S           httpd 227921 267659765.576083         2   120         0.000000         0.087769         0.000000 0 0 /
 S           httpd 227938 268850513.802622      6299   120         0.000000      1967.352048         0.000000 0 0 /
 S           httpd 227941 268851282.479599      5774   120         0.000000      1880.806160         0.000000 0 0 /
 S           httpd 230468 267704965.543592         2   120         0.000000         0.592221         0.000000 0 0 /
 S           httpd 230480 267704977.533902         2   120         0.000000         0.054311         0.000000 0 0 /
 S           httpd 230503 268851066.844733      4190   120         0.000000      1502.832304         0.000000 0 0 /
 I     kworker/2:0 282456 268696654.823237        11   120         0.000000         0.532151         0.000000 0 0 /
 I     kworker/2:1 282464 268797967.309410      9248   120         0.000000       178.776330         0.000000 0 0 /
 S           httpd 283040 268513343.510135         1   120         0.000000        49.176042         0.000000 0 0 /
 S           httpd 283091 268851266.407405      4499   120         0.000000      1363.104542         0.000000 0 0 /
 S           httpd 283095 268851304.109331     32436   120         0.000000      1602.252276         0.000000 0 0 /
 S           httpd 283970 268524301.143145         5   120         0.000000        48.748680         0.000000 0 0 /
 S           httpd 284008 268851291.285822      5715   120         0.000000      1650.978925         0.000000 0 0 /
 S           httpd 284011 268851281.613999      5383   120         0.000000      1702.103315         0.000000 0 0 /
 R           httpd 284020 268851306.417393      6251   120         0.000000      1874.074919         0.000000 0 0 /
 I     kworker/2:2 288475 268696666.767458         3   120         0.000000         0.085611         0.000000 0 0 /
 I     kworker/2:3 288477 268851303.777952      8195   120         0.000000       130.394163         0.000000 0 0 /
 S            auth 289337 268849545.423454        17   120         0.000000        28.294990         0.000000 0 0 /
 S           httpd 290097 268754268.919647         2   120         0.000000         0.044630         0.000000 0 0 /
 S           httpd 290110 268754280.931787         2   120         0.000000         0.062440         0.000000 0 0 /
 S           httpd 290143 268851308.245087      4298   120         0.000000       927.061087         0.000000 0 0 /
 S         php-fpm 290363 268851290.063871      3304   120         0.000000     23379.873232         0.000000 0 0 /
 R           nginx 290738 268851310.197235     15533   120         0.000000      5044.349044         0.000000 0 0 /
>R           nginx 290748 268851319.763475     14594   120         0.000000      6512.823736         0.000000 0 0 /
 S         php-fpm 293598 268851278.359016        52   120         0.000000       353.707518         0.000000 0 0 /

cpu#3, 2349.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 337571825
  .nr_uninterruptible            : -265
  .next_balance                  : 4800.319115
  .curr->pid                     : 293556
  .clock                         : 505647182.432806
  .clock_task                    : 505147701.898541
  .avg_idle                      : 293945
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 216325522.868640
  .min_vruntime                  : 216325533.891472
  .max_vruntime                  : 216325523.451183
  .spread                        : 0.582543
  .spread0                       : 25787952.973550
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 559
  .runnable_avg                  : 559
  .util_avg                      : 325
  .util_est_enqueued             : 190
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 216325341.636265   2161796   120         0.000000   1455021.143490         0.000000 0 0 /
 S         cpuhp/3    30       102.316038        15   120         0.000000         0.659970         0.000000 0 0 /
 S      watchdog/3    31        -5.985050    126415     0         0.000000      2104.702245         0.000000 0 0 /
 S     migration/3    32       200.358937     27615     0         0.000000       481.909440         0.000000 0 0 /
 S     ksoftirqd/3    33 216325522.080822   3577408   120         0.000000    145084.518939         0.000000 0 0 /
 I    kworker/3:0H    35       128.506802         4   100         0.000000         0.290681         0.000000 0 0 /
 I  blkcg_punt_bio   136        41.572996         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   137        41.589506         2   100         0.000000         0.016510         0.000000 0 0 /
 S   irq/25-aerdrv   235         0.000000         3    49         0.000000         0.119972         0.000000 0 0 /
 I    kworker/3:1H   319 216318473.918344   3990571   100         0.000000    101093.851211         0.000000 0 0 /
 S       scsi_eh_4   563       462.530913        27   120         0.000000         1.643180         0.000000 0 0 /
 I    xfs-log/sda1   599       607.866247         2   100         0.000000         0.040510         0.000000 0 0 /
 S   systemd-udevd   788 216283023.803153     11201   120         0.000000      5601.566146         0.000000 0 0 /
 S           tuned  2454      3209.660927         3   120         0.000000         1.208230         0.000000 0 0 /
 R          mysqld  3447 216325522.868640  49231763   120         0.000000   2486119.313755         0.000000 0 0 /
 R             p0f  1849 216325523.451183  70554078   120         0.000000   2973024.104414         0.000000 0 0 /
 S      run-script  1937 216298301.232895     55369   120         0.000000     62523.561245         0.000000 0 0 /
 S       JS Helper  2420      3141.858914         3   120         0.000000         0.232580         0.000000 0 0 /
 S       JS Helper  2425      3143.787244         3   120         0.000000         0.044310         0.000000 0 0 /
 S       JS Helper  2427      3153.794874         2   120         0.000000         0.034470         0.000000 0 0 /
 S             run 2478951 216325231.528630    157299   139         0.000000   1538680.106340         0.000000 0 0 /
 S         php-fpm 1605536 216325494.130083    366834   120         0.000000    102803.412657         0.000000 0 0 /
 S         php-fpm 1605558 216325463.908730     54417   120         0.000000      3131.787941         0.000000 0 0 /
 I   kworker/u32:3 133293 216299208.819482     67880   120         0.000000      5124.816065         0.000000 0 0 /
 S           httpd 227917 215228464.305088         2   120         0.000000         0.108959         0.000000 0 0 /
 S           httpd 227927 215228476.372163         2   120         0.000000         0.053401         0.000000 0 0 /
 S           httpd 227936 216325494.440463      4837   120         0.000000      1675.053740         0.000000 0 0 /
 S           httpd 227957 216318250.783374      6124   120         0.000000      1844.170815         0.000000 0 0 /
 S           httpd 230492 216325277.145202      5520   120         0.000000      1691.112488         0.000000 0 0 /
 S           httpd 230502 216325237.414172      5661   120         0.000000      1669.226615         0.000000 0 0 /
 I     kworker/3:1 281732 216318395.562562      3189   120         0.000000        63.247122         0.000000 0 0 /
 I     kworker/3:2 281733 216318395.532442     14137   120         0.000000       269.127107         0.000000 0 0 /
 S           httpd 283066 215973328.599834         2   120         0.000000         0.123131         0.000000 0 0 /
 S           httpd 283068 215973328.584513         2   120         0.000000         0.052820         0.000000 0 0 /
 S           httpd 283070 216325231.792350      4085   120         0.000000      1209.154855         0.000000 0 0 /
 S           httpd 283974 215988297.826327         2   120         0.000000         0.066621         0.000000 0 0 /
 S           httpd 283980 215988297.836356         2   120         0.000000         0.052010         0.000000 0 0 /
 S           httpd 283985 215988297.832895         2   120         0.000000         0.050450         0.000000 0 0 /
 S           httpd 283992 215988309.875876         2   120         0.000000         0.096080         0.000000 0 0 /
 S           httpd 284000 216325322.822246      6128   120         0.000000      1769.042426         0.000000 0 0 /
 S         php-fpm 285151 216325533.891472      8771   120         0.000000     19724.588512         0.000000 0 0 /
 S           httpd 290104 216207700.137196         2   120         0.000000         0.077761         0.000000 0 0 /
 S           nginx 290742 216325530.371142     12208   120         0.000000      5533.005731         0.000000 0 0 /
 S         php-fpm 293484 216317884.128740       276   120         0.000000      3410.631243         0.000000 0 0 /
 S         php-fpm 293525 216325390.731317        57   120         0.000000       153.343237         0.000000 0 0 /
>R         php-fpm 293556 216325535.898648       243   120         0.000000       396.222186         0.000000 0 0 /
 I     kworker/3:0 293575 216318407.301016         7   120         0.000000         0.406559         0.000000 0 0 /
 I     kworker/3:3 293580 216325521.950053        89   120         0.000000         1.411519         0.000000 0 0 /

cpu#4, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 332309034
  .nr_uninterruptible            : -181
  .next_balance                  : 4800.318669
  .curr->pid                     : 0
  .clock                         : 505647182.442947
  .clock_task                    : 505147796.866243
  .avg_idle                      : 6683363
  .max_idle_balance_cost         : 5000000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 375801311.294818
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 185263730.376896
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 106
  .runnable_avg                  : 106
  .util_avg                      : 72
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36       139.862726        15   120         0.000000         0.571575         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    126415     0         0.000000      2106.863203         0.000000 0 0 /
 S     migration/4    38       240.363303     27957     0         0.000000       477.355755         0.000000 0 0 /
 S     ksoftirqd/4    39 375801299.313407   3975409   120         0.000000    150264.883686         0.000000 0 0 /
 I    kworker/4:0H    41       283.779723         4   100         0.000000         0.039539         0.000000 0 0 /
 S            ksmd   131        40.743835         2   125         0.000000         0.000000         0.000000 0 0 /
 I              md   138        40.749165         2   100         0.000000         0.005330         0.000000 0 0 /
 S   irq/26-aerdrv   236         0.000000         3    49         0.000000         0.088399         0.000000 0 0 /
 I    kworker/4:1H   356 375801185.940528   3877073   100         0.000000     98616.073458         0.000000 0 0 /
 S            nscd   876 328215352.239075         8   120         0.000000         0.957230         0.000000 0 0 /
 S            nscd 3788793 375801299.409998    185241   120         0.000000     25252.180761         0.000000 0 0 /
 S           gmain   896       944.690170         1   120         0.000000         0.094781         0.000000 0 0 /
 S         qemu-ga   865 362526781.643987       192   120         0.000000        44.062804         0.000000 0 0 /
 S        gssproxy  1724      2013.941131         1   120         0.000000         0.033829         0.000000 0 0 /
